Schedule
Tuesday November 5, 2019 |
|
Workshops | |
Student Research Competition | |
Wednesday November 6, 2019 |
|
07:00 AM - 08:00 AM | Breakfast and Registration |
08:00 AM - 08:15 AM | Opening |
08:15 AM - 09:15 AM | Session 1: Maps |
09:15 AM - 10:15 AM | Invited Talk Vinay Shet, Director of Product Management at Lyft |
10:15 AM - 10:40 AM | Break |
10:40 AM - 12:00 PM | Session 2: Prediction |
12:00 PM - 01:30 PM | Lunch |
01:30 PM - 03:00 PM | Fast Forward |
03:00 PM - 03:30 PM | Break |
03:30 PM - 03:50 PM | Session 3: Vision Papers |
03:50 PM - 04:50 PM | Session 4: Trajectories |
04:50 PM - 05:00 PM | Break |
05:00 PM - 06:00 PM | Sponsors Presentation Session |
06:00 PM - 07:00 PM | Break |
07:00 PM - 11:00 PM | Posters Reception, Demos Session |
Thursday November 7, 2019 |
|
07:00 AM - 08:00 AM | Breakfast and Registration |
08:00 AM - 09:00 AM | Session 5: Indoor Environments and Localization |
09:00 AM - 10:00 AM | Invited Talk David S. Ebert, Silicon Valley Professor of Electrical and Computer Engineering at Purdue University |
10:00 AM - 10:30 AM | Break |
10:30 AM - 11:30 AM | Session 6: Query Processing and Indexing (I) |
11:30 AM - 12:30 PM | Session 7: Query Processing and Indexing (II) |
12:30 PM - 02:00 PM | Women’s Luncheon -- Sponsored by Apple Inc. |
02:00 PM - 03:20 PM | Session 8: Systems |
03:20 PM - 03:50 PM | Break |
03:50 PM - 04:50 PM | Session 9: Computational Geometry |
04:50 PM - 05:30 PM | Session 10: Industrial Experiences |
05:30 PM - 05:40 PM | Break |
05:40 PM - 06:30 PM | Contest Session |
06:30 PM - 07:00 PM | Break |
07:00 PM - 07:30 PM | Drinks |
07:30 PM - 11:00 PM | Banquet |
Friday November 8, 2019 |
|
07:00 AM - 08:00 AM | Breakfast and Registration |
08:00 AM - 08:40 AM | Session 11: Privacy |
08:40 AM - 10:00 AM | Session 12: Machine Learning |
10:00 AM - 10:30 AM | Break |
10:30 AM - 11:30 PM | Session 13: Clustering and Anomaly Detection |
11:30 PM - 12:30 PM | Session 14: Transportation |
12:30 PM - 01:00 PM | Closing |